S 8 Foot Sativa

Grown Aggression tab

8 Foot Sativa

tools GoTabs

Start AutoScroll Font Size Down Font Size Up

Find us on Facebook

chords
tabs
bass
ukulele
keyboards
drums
flute
harmonica
guitar pro video
GoTabs

Grown Aggression

Tuning: Drop B B F# B E G# C# low to high 
Time: 4 
      4            3 
Special notation: <^> = triplet 

Intro 
 1       2       3       4       |1       2       3       4       | 
|--------------------------------|--------------------------------| 
|--------------------------------|--------------------------------| 
|7---7-7-13--1312--1213--12--10--|7---7-7-13--1312----13--12--10--| 
|7---7-7-13--1312--1213--12--10--|7---7-7-13--1312----13--12--10--| 
|5---5-5-11--1110--1011--10--8---|5---5-5-11--1110----11--10--8---| 
|--------------------------------|--------------------------------| \ 

|--------------------------------|--------------------------------|  x2 
|--------------------------------|--------------------------------| 
|7---7-7-13--1312----13--12--10--|7---7-7-13--1312--1213--12--10--| / 
|7---7-7-13--1312----13--12--10--|7---7-7-13--1312--1213--12--10--| 
|5---5-5-11--1110----11--10--8---|5---5-5-11--1110--1011--10--8---| 
|--------------------------------|--------------------------------| 

|--------------------------------|--------------------------------| 
|--------------------------------|--------------------------------| 
|--------------------------------|--------------------------------| 
|0---0-0-6---6-5---5-6---5---3---|0---0-0-6---6-5-----6---5---3---| 
|0---0-0-6---6-5---5-6---5---3---|0---0-0-6---6-5-----6---5---3---| 
|0---0-0-6---6-5---5-6---5---3---|0---0-0-6---6-5-----6---5---3---| \ 

|--------------------------------|--------------------------------|  x2 
|--------------------------------|--------------------------------| 
|--------------------------------|--------------------------------| / 
|0---0-0-6---6-5-----6---5---3---|0---0-0-6---6-5---5-6---5---3---| 
|0---0-0-6---6-5-----6---5---3---|0---0-0-6---6-5---5-6---5---3---| 
|0---0-0-6---6-5-----6---5---3---|0---0-0-6---6-5---5-6---5---3---| 

Song 
 1       2       3       4       |1       2       3       4       | 
|--------------------------------|--------------------------------| 
|--------------------------------|--------------------------------| 
|7----3---3---3---3---3---3------|7----3---3---3---3---3---3------| 
|7---<^>-<^>-<^>-<^>-<^>-<^>-8---|7---<^>-<^>-<^>-<^>-<^>-<^>-6---| x4 
|5---555-555-555-555-555-555-6---|5---555-555-555-555-555-555-6---| 
|--------------------------------|----------------------------6---| 

|--------------------------------|--------------------------------| 
|--------------------------------|--------------------------------| 
|7-------~-------10--------------|7-------~-------5-------~-------| 
|7-------~-------10----6-~-------|7-------~-------5-------~-0-6-5-| x4 
|5-------~-------8-----6-~-------|5-------~-------3-------~-0-6-5-| 
|----------------------6-~-------|--------------------------0-6-5-| 
                                                            PM... 

|--------------------------------|    |--------------------------------| 
|--------------------------------|    |--------------------------------| 
|--------------------------------|    |--------------------------------| 
|----------------------------6---| x4 |----8-7---7-8-7---7-8-7(7-7)6---| x4 
|----------------------------6---|    |----6-5---5-6-5---5-6-5(5-5)6---| 
|000-3-0-0-003-0-0-003-0-3-0-6---|    |000---------------------0-0-6---| 
                                                               PM. 
Fourth time, chop off 666 & go straight into this 

|--------------------------------|--------------------------------| 
|--------------------------------|--------------------------------| 
|--------------------------------|--------------------------------| 
|hp------7-----------------------|hp------7-----------------------| 
|565-5-5---5---5---5-5-5-6p5-----|565-5-5---5---5---5-5-5-6p5-----| 
|----------------------------6---|----------------------------6---| 
     PM.             . .              . .             . . 

|--------------------------------|--------------------------------| 
|--------------------------------|--------------------------------| 
|--------------------------------|--------------------------------| 
|hp------7-----------------------|hp------7-----------------------| 
|565-5-5---5---5---5-5-5-6p5-8---|565-5-5---5---5---5-5-5-6p5-3---| 
|--------------------------------|--------------------------------| 
     PM.             . .              . .             . .           \ 

|--------------------------------|--------------------------------|  x4 
|--------------------------------|--------------------------------| 
|--------------------------------|--------------------------------| / 
|hp------7-----------------------|hp------7---------7-6-5---------| 
|565-5-5---5---5---5-5-5-6p5-3---|565-5-5---5---5---------6-6-5-6-| 
|--------------------------------|--------------------------------| 
     PM.             . .                            . . . . . . . 

Repeat whole 'Song' section 

Outro (same as 'Intro') (first time through second line from the top, pause instead of
final three chords) 

End with another 000 

Notes: • x355 in second line of 'Song' section is sometimes given artifical harmonics
that I can't be fucked working out 
       • not sure of the PM'd bit at end of tab notation, but it's something along
those lines

BIG CREDITS to Sykotic_x of intergalatic forum for figuring this out just passin
it on to other people dude
less
plus
Add to Songbook Print Version How to play lesson Submit videolesson
Click the best TAGS for this song:
None of them
Contributor: wba1psja Correct

If you can not find the chords or tabs you want, look at our partner E-chords. If you are a premium member, you have total access to our video lessons.

If you find a wrong Bad To Me from 8 Foot Sativa, click the correct button above.

login/signup
my songbooks
my recent views
my submits